清空記錄
歷史記錄
取消
清空記錄
歷史記錄
DF-WBL010A
Flashing | 19 Patterns |
LED Qty | 6diodes/18W |
Size | 130×30×10mm |
Voltage | 12-24V |
IP Class | IP67 |
Certificate | ECE(R65)/EMC(R10)approval |
DF-WBL010B
Flashing | 19 Patterns |
LED Qty | 3diodes/9W |
Size | 82×30×90mm |
Voltage | 12-24V |
IP Class | IP67 |
Certificate | ECE(R65)/ECE(R10)approval |
DF-WBL010C
Flashing | 19 Patterns |
LED Qty | 12diodes/36W |
Size | 99×30×9mm |
Voltage | 12-24V |
IP Class | IP67 |
Certificate | ECE(R65)/EMC(R10)approval |
DF-WBL010D
Flashing | 19 Patterns |
LED Qty | 12diodes/36W |
Size | 130×49×9mm |
Voltage | 12-24V |
IP Class | IP67 |
Certificate | ECE(R65)/EMC(R10)approval |
DF-WBL010A
Flashing | 19 Patterns |
LED Qty | 6diodes/18W |
Size | 130×30×10mm |
Voltage | 12-24V |
IP Class | IP67 |
Certificate | ECE(R65)/EMC(R10)approval |
DF-WBL010B
Flashing | 19 Patterns |
LED Qty | 3diodes/9W |
Size | 82×30×90mm |
Voltage | 12-24V |
IP Class | IP67 |
Certificate | ECE(R65)/ECE(R10)approval |
DF-WBL010C
Flashing | 19 Patterns |
LED Qty | 12diodes/36W |
Size | 99×30×9mm |
Voltage | 12-24V |
IP Class | IP67 |
Certificate | ECE(R65)/EMC(R10)approval |
DF-WBL010D
Flashing | 19 Patterns |
LED Qty | 12diodes/36W |
Size | 130×49×9mm |
Voltage | 12-24V |
IP Class | IP67 |
Certificate | ECE(R65)/EMC(R10)approval |